<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Thoughts</title>
	<atom:link href="http://www.trebortech.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trebortech.com</link>
	<description>Don&#039;t find fault, find a remedy.</description>
	<lastBuildDate>Wed, 02 Jan 2013 18:54:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Configuration Management Series</title>
		<link>http://www.trebortech.com/?p=220</link>
		<comments>http://www.trebortech.com/?p=220#comments</comments>
		<pubDate>Wed, 02 Jan 2013 04:05:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=220</guid>
		<description><![CDATA[Some of the most tedious tasks that system administrators have to do is installation, configuration and management of applications and operating systems. Most often the administrator follows a checklist of what needs to be installed and how to install it, that&#8217;s &#8230; <a href="http://www.trebortech.com/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from my break!</title>
		<link>http://www.trebortech.com/?p=235</link>
		<comments>http://www.trebortech.com/?p=235#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:44:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=235</guid>
		<description><![CDATA[Not sure if you would call it a break but it has been a little while since my last post. I&#8217;m going to try and re-engage my blog with several posts of technology items and topics I&#8217;ve been working on. &#8230; <a href="http://www.trebortech.com/?p=235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSL Overview</title>
		<link>http://www.trebortech.com/?p=187</link>
		<comments>http://www.trebortech.com/?p=187#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:09:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=187</guid>
		<description><![CDATA[Recently I created a presentation for a client on SSL. The purpose was to give a packet level view of the SSL protocol so the client and their support team would have a better understanding of the problems they had. &#8230; <a href="http://www.trebortech.com/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark Portable Profiles</title>
		<link>http://www.trebortech.com/?p=134</link>
		<comments>http://www.trebortech.com/?p=134#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:38:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=134</guid>
		<description><![CDATA[In my last blog (Wireshark Custom Columns) I provided you information on customizing your Wireshark interface depending on the problem you are troubleshooting. These custom profiles are extremely helpful in providing the needed information for troubleshooting the vast range of issues &#8230; <a href="http://www.trebortech.com/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark Custom Columns</title>
		<link>http://www.trebortech.com/?p=122</link>
		<comments>http://www.trebortech.com/?p=122#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:09:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=122</guid>
		<description><![CDATA[To effectively troubleshoot network traffic you must extract from the trace files key information points. To extract and view this information you must customize your protocol analyzer to present this custom view of the information. One of the most widely &#8230; <a href="http://www.trebortech.com/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutdown Scripts for Linux and Windows</title>
		<link>http://www.trebortech.com/?p=106</link>
		<comments>http://www.trebortech.com/?p=106#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:14:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=106</guid>
		<description><![CDATA[Before We Get Started. Yes I know Powershell is an awesome tool so please don&#8217;t take this post as the only way to accomplish this task. Since I work in large enterprise networks that run pre-08 Windows boxes it&#8217;s not &#8230; <a href="http://www.trebortech.com/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewSQL vs NewSQL (oh and noSQL)</title>
		<link>http://www.trebortech.com/?p=70</link>
		<comments>http://www.trebortech.com/?p=70#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=70</guid>
		<description><![CDATA[Yes the title is correct. Currently in the technical arena you have two similar technologies referring to themselves by the name NewSQL. I was reading a post about how Facebook has backed itself into a corner with its complex deployment of MySQL &#8230; <a href="http://www.trebortech.com/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed ACK</title>
		<link>http://www.trebortech.com/?p=40</link>
		<comments>http://www.trebortech.com/?p=40#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:20:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=40</guid>
		<description><![CDATA[A few weeks ago, during a technical group meeting I hold here in town, a question came up that is now the basis of our next meeting. Does every TCP segment get an ACK returned? My unqualified answer to this question was &#8230; <a href="http://www.trebortech.com/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Thoughts</title>
		<link>http://www.trebortech.com/?p=1</link>
		<comments>http://www.trebortech.com/?p=1#comments</comments>
		<pubDate>Fri, 27 May 2011 16:03:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/blog/?p=1</guid>
		<description><![CDATA[Several years ago I attended an RFID conference in Las Vegas. It was the first time that I had been to one and was very excited to see how RFID was being deployed and how Walmart&#8217;s push for RFID several &#8230; <a href="http://www.trebortech.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet.. Has NFC arrived and will Apple be too late?</title>
		<link>http://www.trebortech.com/?p=31</link>
		<comments>http://www.trebortech.com/?p=31#comments</comments>
		<pubDate>Fri, 27 May 2011 20:24:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.trebortech.com/?p=31</guid>
		<description><![CDATA[Last week Google announced their mobile payment system that utilizes Near Field Communication (NFC). This is just one more functionality that Google is adding to the list of uses for NFC. To be honest this was the main driving force &#8230; <a href="http://www.trebortech.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trebortech.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
